Tuesday, 10 August 2010

Temple, Saintfield 2 Laps (10 August 2010)

The sun was out tonight and so where some 28 riders for twice round the Temple - Saintfield route. Great to see first timer Matthew Allum perform so well with a flyer of a first lap and a second lap to match clinching him third place, even if he didn't know where the finish was!
Welcome back to Emma Kerr who finished second women clearly her time in Derry hasn't affected her performance on the bike.

Well done to all 28 riders good to see you all still recording good times coming towards the end of the season. Next week its a bike run in Carryduff so don't forget your trainers!

N.B. First time listed is the first lap split and the second time is the overall time for your second lap time minus the first lap split from your finishing time.

Results:

1 Paul Carroll 27:00 | 54:28
2 Stephen McWilliams 28:00 | 56:43
3 Matthew Allum 28:23 | 58:14
4 John McManus 28:30 | 58:35
5 Colm Hanratty 29:15 | 59:43

6 Neville O'Neill 29:04 | 60:19
7 Clifford Rodgers 29:42 | 60:43
8 Jim Cooke 29:45 | 60:57
9 Tony McNulty 30:05 | 60:59
10 Wes Kettyle 30:35 | 62:26
11 Nial Magee 31:14 | 63:45
12 Gareth Martin 31:01 | 64:17
13 Connor Reilly 31:59 | 64:47
14 Kieran Hanratty 31:43 | 64:56
15 Kieran McVeigh 33:24 | 66:13
16 Michael McLernon 31:52 | 66:35
17 Judith Lawry 32:30 | 66:54
18 Peter McGuckin 33:26 | 67:22
19 Emma Kerr 32:52 | 67:46
20 Ed Smith 34:02 | 68.16
21 John Reilly 32:42 | 68:42
22 Karl King 33:22 | 69:00
23 Ricky Cowan 34:10 | 69.17
24 Willie Noltman 33:12 | 69.56
25 Stephen Smart 33:53 | 70:28
26 Maeve Cahill 35:00 | 72:50
27 Clare Burns 36:30 | 75:59
DNF. Anne Magean 38:05 | DNF

Thanks to time keepers Dave, Marty and Kate (Me) - There where some tricky calculations to be done tonight!