The results below show some interesting stats and it's clear to see where peoples strengths and weaknesses are. No need to mention Dave Lonnen or Enda Marron here.
One quick fashion update: Neville, always a dedicated follower of fashion, has followed Eamon's lead and now has a pair of black calfy things!
Tigresses
Bike Run Total
1 Ali McConnell 33:20 (1) 14:48 (2) 48:08
2 Angela Burns 35:26 (2) 12:48 (1) 48:14
Tigers
1 Paul Carroll 26:23 (1) 10:44 (1) 37:07
2 Eamon Hill 26:56 (2) 11:57 (4) 38:53
3 Vaughan Purnell 27:44 (4) 12:36 (8) 40:20
4 Matt Allum 28:33 (5) 12:10 (5) 40:43
5 Colm Hanratty 29:05 (6) 12:42 (9) 41:47
6 Enda Marron 27:10 (3) 15:16 (22) 42:26
7 Dave Lonnen 30:47 (14) 11:41 (2) 42:28
8 Neville O'Neill 29:40 (8) 13:07 (12) 42:47
9 Marty Lennon 30:25 (9) 12:34 (6) 42:59
10 Desi McHenry 29:33 (7) 13:42 (15) 43:15
11 Johnny Boylan 31:44 (18) 11:53 (3) 43:37
12 Bill Rafferty 30:48 (15) 13:02 (11) 43:50
13 Clifford Rodgers 30:28 (10) 13:23 (13) 43:51
14 Glen Pollock 30:34 (11) 14:12 (16) 44:46
15 Kieran McVeigh 30:42 (13) 14:25 (17) 45:07
16 Davy Calvert 30:55 (16) 14:44 (20) 45:39
17 Alan Laverty 33:20 (22) 12:35 (7) 45:55
18 Brian Clockwatcher 31:41 (17) 14:27 (18) 46:08
19 Niall Magee 30:40 (12) 15:29 (23) 46:09
20 David Morrisey 32:05 (19) 14:55 (21) 47:00
21 Andrew McMurray 34:22 (23) 13:00 (10) 47:22
22 Peter McGuicken 33:06 (21) 14:30 (19) 47:36
23 Karl King 32:10 (20) 15:40 (24) 47:50
24 Tom Mitchell 34:54 (24) 13:40 (14) 48:34
25 Kevin Allen 35:55 (25) 15:57 (25) 51:52
-- Mike Lyons DNF (puncture)
Timkeepers: Thomas O'Hagan, Stephen McWilliams, Aisling Trainor and Peter (qubtri)