Tuesday, 24 July 2012

Temple 2 LAP (24th July 2012)

It looked like we might miss the rain and that would have been the case if this had been a regular one lap affair. However, it was the second 2UP of the year and the rain hammered down on the second lap.

The smart riders came pre-fuelled on the new must-do diet of jam sandwiches and water; if it's good enough for The Flying Scotman then it's good enough for us. To be fair to Mr McHenry has practiced this secret for years but we all put it down to a thrifty nature.

Girlie honours go to Miss Lowry tonight who broke the hour. Excuse of the night goes to John McManus who claimed he is not up to time trialling yet after recently completing La Marmotte only 2 weeks ago. He is never going to win the Tour; you can bet your house on that!

Thanks to Neville for compiling the results from within the climate controlled comfort of his car. Incidentally the results below have been dumbed down for consumption by the mass populus. The original spreadsheet data looks like the control system output of a nuclear power plant.

Results

Pos Name            Lap 1     Lap 2    Finish Time
1   Judith Lowry    00:29:15  00:30:40 00:59:55
2   Aisling Trainor 00:32:56  00:34:05 01:07:01
3   Emma Kerr       00:33:24  00:36:58 01:10:22

1   Mike Miller     00:26:26  00:27:41 00:54:07
2   Vaughan Purnell 00:26:51  00:28:59 00:55:50
3   Enda Marron     00:27:18  00:28:36 00:55:54
4   Colm Hanratty   00:28:09  00:29:40 00:57:49
5   Dave Lonnen     00:28:31  00:30:14 00:58:45
6   Desi McHenry    00:29:03  00:30:29 00:59:32
7   Davy Calvert    00:29:03  00:30:41 00:59:44
8   Niall Magee     00:29:12  00:31:00 01:00:12
9   John McManus    00:29:32  00:31:13 01:00:45
10  Brian Kinsella  00:29:41  00:32:57 01:02:38
11  Johnny Boylin   00:30:38  00:32:01 01:02:39
12  Chris Fleming   00:31:18  00:33:09 01:04:27
13  Peter McGuckin  00:32:51  00:35:41 01:08:32
14  Ed Smith        00:33:44  00:36:56 01:10:40
15  Willie Noteman  00:33:57  00:38:30 01:12:27
--  Karl King       00:32:04  DNF
--  Bill Rafferty   00:30:41  DNF
--  Paul McGuire    00:26:54  DNF
    
Thanks to time keepers Mark Millar and Neville.