Tuesday, 30 April 2013

Carryduff to Ballynahinch turnaround (30th April 2013)

The "Carryduff to Ballynahinch turnaround" course took place on a dry but chilly evening. This TT presents an interesting test because there are no turns or "rest" sections; the riders have about 10 minutes recovery at the turnaround and an uphill pedal to the finish.

The star of the night was not a rider, but a timekeeper. Enda Marron, possibly time keeping for the first time ever, exceeded himself by providing buns and juice at the end of the training session. This gesture goes part way to make up for his sweary abuse of pensioner McHenry at the Temple TT briefing last week. Messrs Calvert and Hanratty were also heard to be muttering at said pensioner for entirely different reasons (the reason may be deduced by looking at the results).

Thanks to Mark Heron for writing last weeks TT blog. The ghost writer did a grand job with the report and even fooled some of the regular readers. Comments that it was an inferior knock off were mostly ignored. Heron had his opus fifth version of the report ready to publish but sadly missed the deadline.

Results are out split, in split and total time (sadly we cannot see Neville's lovely colour coded columns).

Boys
1    Paul Carroll         00:14:28    00:14:30    00:28:58
2    Peter Morrison       00:14:47    00:15:16    00:30:03
3    Mike Miller          00:15:05    00:15:17    00:30:22
4    Vaughan Purnell      00:15:13    00:15:32    00:30:45
5    Mark Miller          00:15:38    00:15:27    00:31:05
6    Gavin Browne         00:15:50    00:15:32    00:31:22
7    Eamon Hill           00:15:40    00:15:46    00:31:26
8    Chris Fleming        00:16:18    00:16:20    00:32:38
9    Desi McHenry         00:16:36    00:16:50    00:33:26
10    David Calvert       00:16:40    00:17:00    00:33:40
11    Colm Hanratty       00:16:46    00:17:06    00:33:52
12    Mark Heron          00:17:04    00:17:10    00:34:14
13    Matt Allum          00:16:52    00:17:23    00:34:15
14    Wes Kettyle         00:17:37    00:17:04    00:34:41
15    Alistair Sweetham   00:21:25    00:21:52    00:43:17


             
 Girls          
         
1    Maeve                00:18:39    00:18:25    00:37:04
2    Aisling T            00:19:17    00:19:05    00:38:22
3    Heather Bamford      00:19:54    00:19:31    00:39:25




Thanks to timekeepers Bill Rafferty, Neville O'Neil and Enda Marron.